| Module | Level One Function | Level Two Function | Open Source Version | Commercial Version |
| Kernel Function | Dialect Compatibility | MySQL | Supported | Supported |
| PostgreSQL | Supported | Supported | ||
| Oracle | Supported | Supported | ||
| SQL Server | Supported | Supported | ||
| OpenGauss | Supported | Supported | ||
| SQL 92 standard | Supported | Supported | ||
| DBMS in China | Unsupported | Supported | ||
| Database Protocol Support | MySQL | Supported | Supported | |
| PostgreSQL | Supported | Supported | ||
| SQL Extension | SQL Hint | Supported | Supported | |
| SQL dialect conversion | Experimental Function | Under Development | ||
| DistSQL standard | Supported | Supported | ||
| Enhanced DistSQL | Unsupported | Supported | ||
| Distributed Transaction | XA Transaction | Supported | Supported | |
| Enhanced XA Transaction | Unsupported | Supported | ||
| Flexible transaction | Supported | Supported | ||
| Global transaction and MVCC | Unsupported | Under planning | ||
| Query Optimizer | Computation pushdown | Supported | Supported | |
| Federated query | Experimental Function | Under Development | ||
| Traffic Management | Smart service router | Unsupported | Supported | |
| Traffic replication dual-write | Unsupported | Unsupported | ||
| Data Integration | Global CDC | Unsupported | Under Development | |
| Plugin Function | Data Sharding | Basic sharding strategy | Supported | Supported |
| Custom sharding strategy | Supported | Supported | ||
| Automated sharding management | Unsupported | Under Development | ||
| Pre-sharding capability | Unsupported | Under Development | ||
| Automatic data redistribution | Unsupported | Supported | ||
| Heterogeneous secondary index | Unsupported | Under planning | ||
| One-click distribution | Unsupported | Under planning | ||
| Data Security (storage encryption) | Data storage encryption | Supported | Supported | |
| Open source algorithm | Supported | Supported | ||
| Encryption algorithms compliant with China's Personal Information Protection Law ('PIPL') | Unsupported | Supported | ||
| Custom data type and length | Unsupported | Supported | ||
| Query auxiliary column | Supported | Supported | ||
| Simple dense state calculation | Supported | Supported | ||
| Complex dense state calculation | Unsupported | Under Development | ||
| data Encryption | Unsupported | Supported | ||
| Local key management | Supported | Supported | ||
| Cloud key management | Unsupported | Supported | ||
| Sensitive data identification | Unsupported | Under Development | ||
| Data Security (authority) | User Management | Supported | Supported | |
| Role Management | Unsupported | Supported | ||
| Statement level authority control | Unsupported | Supported | ||
| Database level authority control | Supported | Supported | ||
| Table level authority control | Unsupported | Supported | ||
| Column level authority control | Unsupported | Supported | ||
| Column level authority control | Unsupported | Unsupported | ||
| Change permission online | Unsupported | Supported | ||
| LDAP docking | Unsupported | Supported | ||
| Third party authority docking | Unsupported | Supported | ||
| Behavior Security (AUDIT) | User behavior audit (afterwards) | Unsupported | Supported | |
| Proactive audit (beforehand) | Unsupported | Supported | ||
| Shadow database pressure test | Test production data isolation | Supported | Supported | |
| Read/Write Splitting | Read/Write access splitting | Supported | Supported | |
| Delayed detection and consistent access | Unsupported | Supported | ||
| Built-in precision delay detection capability | Unsupported | Under Development | ||
| Data Migration | Full volume data migration | Supported | Supported | |
| Distributed high performance migration | Unsupported | Under Development | ||
| Single instance consistency verification | Supported | Supported | ||
| Distributed high performance verification | Unsupported | Under Development | ||
| Elastic scaling | Single instance data redistribution | Unsupported | Supported | |
| Distributed data redistribution | Unsupported | Supported | ||
| Single instance consistency verification | Unsupported | Supported | ||
| Distributed high performance verification | Unsupported | Under Development | ||
| Statement traffic control | Unsupported | Supported | ||
| Load traffic control | Unsupported | Under Development | ||
| Traffic switch and control | Unsupported | Supported | ||
| Control Function | Metadata Management | Online strong consistency change | Unsupported | Under Development |
| Cloud decentralization | Unsupported | Supported | ||
| Terminal control | Manage cluster components | Supported | Supported | |
| Manage clusters | Supported | Supported | ||
| "GUI for Visual Monitoring & Control" | Manage hosts | Unsupported | Supported | |
| Manage cluster components | Unsupported | Supported | ||
| Manage clusters | Unsupported | Supported | ||
| Manage SQL | Unsupported | Supported | ||
| Manage logs | Unsupported | Supported | ||
| High Availability | Compute node high availability | Unsupported | Under planning | |
| Storage node high availability | Unsupported | Under planning | ||
| Storage node fault detection and self-healing | Supported | Supported | ||
| Monitoring Diagnosis | Host level monitoring | Unsupported | Supported | |
| Component level monitoring | Unsupported | Supported | ||
| Statement level monitoring (slow query) | Unsupported | Supported | ||
| Enhanced monitoring indicators | Unsupported | Supported | ||
| Monitoring alarm docking | Unsupported | Supported | ||
| Link tracking (APM) | Supported | Supported | ||
| Service | Provided Services | Issue support | Supported | Supported |
| Architecture consulting | Unsupported | Supported | ||
| Training | Unsupported | Supported | ||
| Remote troubleshooting support | Unsupported | Supported | ||
| On-site troubleshooting support | Unsupported | Supported | ||
| Installation and upgrade services | Unsupported | Supported | ||
| On-site support services | Unsupported | Supported | ||
Open source VS enterprise edition: the differences